Clear Lake City Weather
Official METAR Reporting Station Data

[Select Refresh to Update]

[Back]


Location        Last Update           Temp   Dew  HtIx Chill %Rh   Press  Rain  Wind  Wind  Wind Visib Cloud Sky/Weather
                Date and Time           °F    °F    °F    °F   %      in    in   Dir   Spd  Gust miles   kft  
Ellington Field 03/10/2010 18:30      68.0  66.2  74.2  62.4  94   29.58   ---     S    10    10     7   0.8 Broken Clouds/
Houston Hobby   03/10/2010 17:53      71.6  64.4  75.6  66.5  78   29.53   ---     S    11    11    10   1.8 Scattered Clouds/
Houston Bush    03/10/2010 17:53      75.2  62.6  77.6  71.9  65   29.52   ---     S     9     9     9   3.6 Broken Clouds/
Lubbock         03/10/2010 17:53      53.6  28.4  53.3  39.4  38   29.55   ---     N    17    25    10  10.0 Broken Clouds/
Durango         03/10/2010 17:53      30.2  26.6  35.3  20.0  86   29.60   ---     E     8     8    10   3.7 Broken Clouds/
Fort Lauderdale 03/10/2010 17:53      71.6  62.6  75.0  67.6  73   29.93   ---   ESE     9     9    10   2.8 Few Clouds/
Galveston       03/10/2010 17:52      33.8  32.0  39.9  28.5  93   29.57   ---    SE     6     6  0.25   --- / Fog
Denver          03/10/2010 17:53      37.4  26.6  39.7  20.2  65   29.56   ---    NE    14    14    10   3.0 Overcast/
Clover          03/10/2010 18:08      69.8  64.4  74.4  65.4  83   29.55   ---   SSE     9     9     6   --- / Haze


           


©2001-2008 All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

[Back]

Updated Automatically by Ambient Software's Virtual Weather Station Version  V14.01

Last Update 12/22/08